<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fibreglassdirect</title>
	<atom:link href="http://www.fibreglassdirect.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fibreglassdirect.co.uk:/blog</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:21:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fibreglassdirect Website Maintenance</title>
		<link>http://www.fibreglassdirect.co.uk:/blog/?p=15</link>
		<comments>http://www.fibreglassdirect.co.uk:/blog/?p=15#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fibreglassdirect]]></category>

		<guid isPermaLink="false">http://www.fibreglassdirect.co.uk:/blog/?p=15</guid>
		<description><![CDATA[We will be carrying out maintenance work on our website over the next 2 days. This may lead to the site being off line for a short period of time. If this occurs please wait a short while and revisit the site.]]></description>
			<content:encoded><![CDATA[<p>We will be carrying out maintenance work on our website over the next 2 days. This may lead to the site being off line for a short period of time.  If this occurs please wait a short while and revisit the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibreglassdirect.co.uk:/blog/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vat Rates on the Increase at the end of the year</title>
		<link>http://www.fibreglassdirect.co.uk:/blog/?p=16</link>
		<comments>http://www.fibreglassdirect.co.uk:/blog/?p=16#comments</comments>
		<pubDate>Wed, 08 Dec 2010 14:49:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fibreglassdirect.co.uk:/blog/?p=16</guid>
		<description><![CDATA[The current vat rate in the UK is 17.5%. This is increasing to 20% on the 4th January. This will increase the cost of all your Fibreglass supplies and delivery costs. Place your order before the 4th to avail of the lower prices.]]></description>
			<content:encoded><![CDATA[<p>The current vat rate in the UK is 17.5%. This is increasing to 20% on the 4th January. This will increase the cost of all your Fibreglass supplies and delivery costs. Place your order before the 4th to avail of the lower prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibreglassdirect.co.uk:/blog/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.fibreglassdirect.co.uk:/blog/?p=13</link>
		<comments>http://www.fibreglassdirect.co.uk:/blog/?p=13#comments</comments>
		<pubDate>Tue, 12 Oct 2010 14:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fibreglassdirect.co.uk:/blog/?p=13</guid>
		<description><![CDATA[MASSIVE GLASS FIBRE PRICE INCREASES ON THE WAY - COMMISSION REGULATION (EU) NO 812/2010 - On the 15th of September the European Union voted to impose anti-dumping levies on Chinese glass fibres. The additional duty is 43.6%. As China supplies over half the worlds glass fibre we expect prices to increase by over 40% once [...]]]></description>
			<content:encoded><![CDATA[<p>MASSIVE GLASS FIBRE PRICE INCREASES ON THE WAY</p>
<p>- COMMISSION REGULATION (EU) NO 812/2010 -</p>
<p>On the 15th of September the European Union voted to impose anti-dumping levies on Chinese glass fibres. The additional duty is 43.6%. As China supplies over half the worlds glass fibre we expect prices to increase by over 40% once current stocks are exhausted.</p>
<p>The UK Government voted against this ridiculous levy, unfortunately not all of our European colleagues felt the same way. For full details of the court case <a href="http://www.fibreglassdirect.co.uk/docs/Continuous filament glass fibre products provisional measures L243.pdf" target="_blank">click here.</a> All glass fibre mat, tissue and chopped strands are increasing in the next few weeks. Place your orders quickly to avoid the increases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibreglassdirect.co.uk:/blog/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRP Prices to Increase?</title>
		<link>http://www.fibreglassdirect.co.uk:/blog/?p=7</link>
		<comments>http://www.fibreglassdirect.co.uk:/blog/?p=7#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fibreglassdirect.co.uk:/blog/?p=7</guid>
		<description><![CDATA[Where are GRP raw material prices going ?? There have been substantial raw material price increases so far this year. This trend is set to continue for Resin and Glass, which are the main ingredients of Fibreglass. Although Resin and Glass prices have increased by over 18% so far this year, this is not the [...]]]></description>
			<content:encoded><![CDATA[<p>Where are GRP raw material prices going ??</p>
<p>There have been substantial raw material price increases so far this year. This trend is set to continue for Resin and Glass, which are the main ingredients of Fibreglass.</p>
<p>Although Resin and Glass prices have increased by over 18% so far this year, this is not the major problem facing the Glass Fibre industry.</p>
<p>Recently the European Union has taken a case against Chinese Glass Fibre Manufacturers (Case number is AD549). The Commission proposes to introduce a duty of 43.6% on Glass Fibres manufactured in China. China represents almost 50% of the total supply for the UK market. A final decision on this will be taken in the next few weeks. Should this happen we expect Glass prices to increase by over 40 % in the coming month.</p>
<p>What should the end user do ? If you know that you require materials we recommend that you buy as soon as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibreglassdirect.co.uk:/blog/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibreglassdirect Blog</title>
		<link>http://www.fibreglassdirect.co.uk:/blog/?p=1</link>
		<comments>http://www.fibreglassdirect.co.uk:/blog/?p=1#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fibreglassdirect.co.uk:/blog/?p=1</guid>
		<description><![CDATA[Welcome to the Fibreglassdirect blog where we will keep you up to date with our latest news and product offers.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Fibreglassdirect blog where we will keep you up to date with our latest news and product offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fibreglassdirect.co.uk:/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

